JAM JOOM PLAZA PRIVATE LIMITED is a Private Company, Which CIN Number is U52190TZ2015PTC022005 , was incorporated 8 Years , 11 Months , 22 Days ago on dated 23 November 2015 . JAM JOOM PLAZA PRIVATE LIMITED is classified as Non-govt company and is registered at Registrar of Companies located in ROC-Coimbatore. As regarding the financial status on the time of registration of JAM JOOM PLAZA PRIVATE LIMITED Company its authorized share capital is Rs. 80000000 and its paid up capital is Rs. 80000000. As Per Registration of Company, It involves under in Business Activity Class / Subclass Code 521, Main Activity of the said Company JAM JOOM PLAZA PRIVATE LIMITED is : Non-specialized retail trade in stores .
The registration number of this company is 022005 .Its Email address is [email protected] and its registered address is where Company is actual registered : 17/141A1,Periyashola, Ovali, village, Gudallur Nilgiris TN IN 643211. For any Query You can reach this company by email address or Postal address.
JAM JOOM PLAZA PRIVATE LIMITED's Annual General Meeting (AGM) was last held on - and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2021.
Directors of JAM JOOM PLAZA PRIVATE LIMITED :
Parakkodan Sabeerali, Parakodan Safwan Ali, Noushad, Alavikutty, Usman, Abdul Hakkeem, Arattuthodi Abdussalam, Rasheed Abdul, Aboobacker Kangatputhanveettil, Hyder Tharayil, Abdul Azeez
Current status of JAM JOOM PLAZA PRIVATE LIMITED is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
022005
Company Category :
Company limited by Shares
Company Sub Category :
Non-govt company
Class of Company :
Private
Date of Incorporation :
23 November 2015 View all Companies Registration with similar Date
Age of The Company :
8 Years , 11 Months , 22 Days
Business Activity Code :
521
Main Business Activity Detail :
Non-specialized retail trade in stores
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 80000000
Paid up capital :
₹ 80000000
Number of Employees in JAM JOOM PLAZA PRIVATE LIMITED :
Login to Get information related to Number of employees in JAM JOOM PLAZA PRIVATE LIMITED
Listing status :
Unlisted
Date of Last Annual General Meeting :
-
Date of Latest Balance Sheet :
31 March 2021
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
07284465 | Parakkodan Sabeerali | Managing Director | 01 January 2016 | View other directorships |
08972869 | Parakodan Safwan Ali | Wholetime Director | 25 November 2020 | View other directorships |
05158038 | Noushad | Director | 01 January 2016 | View other directorships |
05221830 | Alavikutty | Wholetime Director | 01 January 2016 | View other directorships |
07215040 | Usman | Director | 01 January 2016 | View other directorships |
07411722 | Abdul Hakkeem | Wholetime Director | 01 January 2016 | View other directorships |
07411864 | Arattuthodi Abdussalam | Wholetime Director | 01 January 2016 | View other directorships |
07413707 | Rasheed Abdul | Director | 01 January 2016 | View other directorships |
07415584 | Aboobacker Kangatputhanveettil | Director | 01 January 2016 | View other directorships |
08972840 | Hyder Tharayil | Wholetime Director | 25 November 2020 | View other directorships |
05134937 | Abdul Azeez | Wholetime Director | 23 November 2015 | View other directorships |
Email ID:
[email protected]
Website:
Registered Office Address:
17/141A1,Periyashola, Ovali, village, Gudallur Nilgiris TN IN 643211
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of JAM JOOM PLAZA PRIVATE LIMITED is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of JAM JOOM PLAZA PRIVATE LIMITED
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U24233TZ2001PTC009634 | NILGIRIES AYURVEDIC HEALTH CARE PRIVATE LIMITED | 11/148, C, H, NAGARCHAMBALA, GUDALLUR, THE, NILGIRIS |
U51395MH2004PTC150113 | JUMBO DISTRIBUTORS PRIVATE LIMITED | I, 1/1to, 6, ,SAGAR, COMPLEX,, NASHIK, HIGHWAY,, OVALI, VILLAGE,, OPP.H.P., PETROL, PUMP,TALUKA, BHIWANDI |
U15400MH2010PTC200511 | PRIDE INDIA CONFECTIONERS PRIVATE LIMITED | GODOWN, NO., 22,, BUILDING, NO., B-2, SAGAR, COMPLEX,, OVALI, VILLAGE,, TALUKA, -, BHIWANDI |
U51909MH2022PTC387758 | GKK ENTERPRISE SOLUTIONS PRIVATE LIMITED | H.NO., 320,, GALA, 11,, GR, FLOOR,, BLDG, B, 14, PARASNATH, COMPL,, OVALI, VILLAGE,, BHIWANDI, Vadavali, Bhiwandi |
U14102TG1990PTC011650 | CHITTOOR GRAINAGE PVT. LTD. | MAPAKSHI, VILLAGE, &, POSTMAPAKSHI, VILLAGE, &, POST, MAPAKSHI, VILLAGE, &, POST, MAPAKSHI, VILLAGE, & |
U25200GJ2010PTC063069 | MANGALMURTI POLYMERS PRIVATE LIMITED | SURVEY, NO-590,, LALI, VILLAGE,, LALI, VILLAGE,, VILLAGE:, LALI,, TALUKA:, KHEDA,, DISTRICT:KHEDA |
U29214AP1995PTC021067 | SRI CHAKRADARA AGROTECH PRIVATE LIMITED | JAGATHI, VILLAGE,JAGATHI, VILLAGE,, JAGATHI, VILLAGE,, SRIKAKULAM. |
U19201TN1995PTC030691 | BAER SHOES (INDIA) PRIVATE LIMITED | S.F, NO., 90-93, SOMALAPURAM, VILLAGE, ROAD,, SOMALAPURAM, VILLAGE |
U80301MH2012PTC225682 | KNOWLEDGUCATE EDUCATION PROFESSIONALACADEMY PRIVATE LIMITED | PENTHOUSE, III,, TOWER, 1,, CHALLENGER, TOWER, THAKUR, VILLAGE,, POISAR, VILLAGE,, KANDIVLI, (E) |
U29241KL2021PTC067987 | 2M FACTORY PRIVATE LIMITED | WARD, NO, 10, SURVEY, RESURVEY, NO, 99, 5, 32, 14, PUDUSSERY, EAST, VILLAGE, PUDUSSERY, EAST, VILLAGE |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
JAM JOOM PLAZA PRIVATE LIMITED | TN | 643211 | 17/141A1,Periyashola, Ovali, village, Gudallur |